Usage Statistics for ptmla.com

Summary Period: September 2014
Generated 01-Oct-2014 00:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 53617
Total Files 51444
Total Pages 48335
Total Visits 3491
Total kB Files 381572
Total kB In 10375
Total kB Out 337073
Total Unique Sites 1125
Total Unique URLs 48
Total Unique Referrers 197
Total Unique User Agents 439
. Avg Max
Hits per Hour 74 2812
Hits per Day 1787 27079
Files per Day 1714 27039
Pages per Day 1611 26933
Visits per Day 116 160
kB Files per Day 12719 109798
kB In per Day 346 3861
kB Out per Day 11236 117358
Hits by Response Code
Code 200 - OK 51444
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1303
Code 302 - Found 3
Code 304 - Not Modified 480
Code 400 - Bad Request 44
Code 401 - Unauthorized 10
Code 403 - Forbidden 1
Code 404 - Not Found 318
Code 408 - Request Timeout 7
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 389 0.73% 327 0.64% 192 0.40% 129 3.70% 107 9.51% 4052 1.06% 125 1.21% 4151 1.23%
2 216 0.40% 187 0.36% 110 0.23% 86 2.46% 70 6.22% 2173 0.57% 83 0.80% 2223 0.66%
3 474 0.88% 426 0.83% 257 0.53% 107 3.07% 93 8.27% 12918 3.39% 170 1.64% 9509 2.82%
4 27079 50.50% 27039 52.56% 26933 55.72% 91 2.61% 74 6.58% 109798 28.78% 3861 37.21% 117358 34.82%
5 15553 29.01% 15442 30.02% 15313 31.68% 95 2.72% 78 6.93% 59951 15.71% 2284 22.01% 66374 19.69%
6 467 0.87% 404 0.79% 202 0.42% 121 3.47% 113 10.04% 5301 1.39% 169 1.63% 5422 1.61%
7 357 0.67% 310 0.60% 172 0.36% 112 3.21% 108 9.60% 3962 1.04% 123 1.18% 4061 1.20%
8 396 0.74% 331 0.64% 185 0.38% 125 3.58% 111 9.87% 4594 1.20% 140 1.35% 4708 1.40%
9 502 0.94% 354 0.69% 287 0.59% 131 3.75% 113 10.04% 4571 1.20% 159 1.54% 4729 1.40%
10 402 0.75% 371 0.72% 228 0.47% 91 2.61% 81 7.20% 3972 1.04% 459 4.42% 4077 1.21%
11 279 0.52% 216 0.42% 121 0.25% 80 2.29% 70 6.22% 2642 0.69% 114 1.10% 2704 0.80%
12 403 0.75% 324 0.63% 219 0.45% 114 3.27% 96 8.53% 3384 0.89% 173 1.67% 3505 1.04%
13 239 0.45% 216 0.42% 129 0.27% 108 3.09% 99 8.80% 2474 0.65% 84 0.81% 2530 0.75%
14 414 0.77% 344 0.67% 182 0.38% 92 2.64% 92 8.18% 3949 1.03% 184 1.78% 4075 1.21%
15 448 0.84% 253 0.49% 271 0.56% 77 2.21% 71 6.31% 3093 0.81% 151 1.45% 3233 0.96%
16 324 0.60% 272 0.53% 135 0.28% 89 2.55% 97 8.62% 3556 0.93% 142 1.36% 3544 1.05%
17 604 1.13% 481 0.93% 283 0.59% 118 3.38% 100 8.89% 5549 1.45% 242 2.33% 5718 1.70%
18 352 0.66% 287 0.56% 179 0.37% 121 3.47% 91 8.09% 3339 0.88% 127 1.23% 3432 1.02%
19 446 0.83% 362 0.70% 233 0.48% 144 4.12% 113 10.04% 11843 3.10% 148 1.43% 8452 2.51%
20 291 0.54% 209 0.41% 214 0.44% 121 3.47% 93 8.27% 6395 1.68% 98 0.95% 4444 1.32%
21 371 0.69% 318 0.62% 204 0.42% 154 4.41% 126 11.20% 3857 1.01% 121 1.16% 3957 1.17%
22 666 1.24% 542 1.05% 458 0.95% 123 3.52% 101 8.98% 36909 9.67% 235 2.27% 18529 5.50%
23 412 0.77% 344 0.67% 289 0.60% 131 3.75% 106 9.42% 19081 5.00% 133 1.28% 10053 2.98%
24 399 0.74% 333 0.65% 237 0.49% 160 4.58% 124 11.02% 8053 2.11% 141 1.36% 5986 1.78%
25 280 0.52% 234 0.45% 159 0.33% 116 3.32% 98 8.71% 2640 0.69% 88 0.84% 2712 0.80%
26 399 0.74% 266 0.52% 213 0.44% 145 4.15% 112 9.96% 3268 0.86% 139 1.34% 3366 1.00%
27 236 0.44% 203 0.39% 158 0.33% 126 3.61% 93 8.27% 2023 0.53% 69 0.66% 2079 0.62%
28 271 0.51% 251 0.49% 147 0.30% 113 3.24% 78 6.93% 2847 0.75% 95 0.92% 2906 0.86%
29 493 0.92% 427 0.83% 333 0.69% 149 4.27% 111 9.87% 23269 6.10% 174 1.68% 12057 3.58%
30 455 0.85% 371 0.72% 292 0.60% 137 3.92% 105 9.33% 22107 5.79% 144 1.38% 11180 3.32%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 2921 5.45% 87 2627 5.11% 86 2580 5.34% 465 13942 3.65% 21 633 6.10% 451 13543 4.02%
1 96 2889 5.39% 94 2848 5.54% 91 2734 5.66% 581 17433 4.57% 16 472 4.55% 528 15848 4.70%
2 90 2723 5.08% 88 2664 5.18% 86 2595 5.37% 532 15949 4.18% 15 449 4.33% 494 14818 4.40%
3 91 2732 5.10% 89 2678 5.21% 88 2669 5.52% 531 15919 4.17% 15 446 4.30% 469 14065 4.17%
4 100 3000 5.60% 96 2880 5.60% 94 2837 5.87% 626 18789 4.92% 17 503 4.84% 569 17079 5.07%
5 96 2889 5.39% 94 2830 5.50% 92 2771 5.73% 554 16606 4.35% 16 479 4.62% 513 15392 4.57%
6 26 782 1.46% 24 729 1.42% 21 637 1.32% 376 11290 2.96% 7 207 1.99% 266 7990 2.37%
7 18 542 1.01% 15 460 0.89% 11 333 0.69% 326 9793 2.57% 6 179 1.73% 238 7152 2.12%
8 17 528 0.98% 15 462 0.90% 8 248 0.51% 302 9057 2.37% 7 197 1.90% 249 7464 2.21%
9 13 416 0.78% 12 378 0.73% 6 192 0.40% 289 8656 2.27% 6 165 1.59% 213 6375 1.89%
10 31 938 1.75% 24 731 1.42% 14 446 0.92% 497 14919 3.91% 12 365 3.52% 388 11625 3.45%
11 14 446 0.83% 11 354 0.69% 9 275 0.57% 279 8382 2.20% 5 151 1.46% 199 5961 1.77%
12 19 594 1.11% 17 514 1.00% 11 343 0.71% 298 8931 2.34% 7 210 2.02% 243 7300 2.17%
13 72 2188 4.08% 69 2085 4.05% 59 1782 3.69% 603 18097 4.74% 15 436 4.20% 546 16394 4.86%
14 106 3194 5.96% 102 3073 5.97% 93 2797 5.79% 757 22706 5.95% 19 581 5.60% 697 20896 6.20%
15 100 3005 5.60% 97 2925 5.69% 90 2707 5.60% 688 20631 5.41% 18 554 5.34% 619 18567 5.51%
16 109 3299 6.15% 109 3270 6.36% 103 3097 6.41% 731 21916 5.74% 19 562 5.41% 659 19778 5.87%
17 97 2915 5.44% 95 2855 5.55% 90 2725 5.64% 623 18685 4.90% 16 483 4.66% 563 16893 5.01%
18 102 3080 5.74% 101 3047 5.92% 95 2863 5.92% 758 22746 5.96% 18 529 5.10% 659 19776 5.87%
19 102 3081 5.75% 95 2874 5.59% 97 2915 6.03% 631 18916 4.96% 18 538 5.18% 561 16830 4.99%
20 101 3034 5.66% 98 2959 5.75% 93 2802 5.80% 652 19569 5.13% 28 843 8.12% 597 17901 5.31%
21 97 2925 5.46% 94 2824 5.49% 92 2765 5.72% 565 16948 4.44% 16 490 4.72% 520 15602 4.63%
22 97 2915 5.44% 94 2842 5.52% 89 2699 5.58% 620 18594 4.87% 17 511 4.92% 576 17293 5.13%
23 86 2581 4.81% 84 2535 4.93% 84 2523 5.22% 437 13099 3.43% 13 394 3.80% 418 12531 3.72%

Top 30 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 42827 79.88% 153049 40.11% 6762 65.17% 172891 51.29% /wp-login.php
2 1722 3.21% 19119 5.01% 365 3.52% 18714 5.55% /
3 843 1.57% 125177 32.81% 259 2.50% 58498 17.35% /webalizer/usage_201409.html
4 460 0.86% 29 0.01% 102 0.98% 252 0.07% /robots.txt
5 452 0.84% 4969 1.30% 175 1.68% 5076 1.51% /wp-content/plugins/counterize/counterize.js.php
6 438 0.82% 2995 0.78% 172 1.65% 3084 0.92% /wp-content/plugins/counterize/counterize.css.php
7 295 0.55% 1088 0.29% 112 1.07% 1167 0.35% /wp-content/themes/surfarama/library/js/scripts.js
8 292 0.54% 1419 0.37% 115 1.11% 1497 0.44% /wp-content/themes/surfarama/library/js/imagesloaded.pkgd.min.js
9 290 0.54% 3933 1.03% 118 1.14% 4010 1.19% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
10 286 0.53% 2285 0.60% 111 1.07% 2361 0.70% /wp-content/plugins/contact-form-7/includes/js/scripts.js
11 286 0.53% 3582 0.94% 113 1.09% 3658 1.09% /wp-content/themes/surfarama/library/js/modernizr-2.6.2.min.js
12 283 0.53% 0 0.00% 94 0.91% 62 0.02% /favicon.ico
13 283 0.53% 22392 5.87% 104 1.00% 22373 6.64% /wp-includes/js/jquery/jquery.js
14 282 0.53% 1673 0.44% 106 1.02% 1748 0.52% /wp-includes/js/jquery/jquery-migrate.min.js
15 281 0.52% 7337 1.92% 102 0.99% 7412 2.20% /wp-includes/js/masonry.min.js
16 274 0.51% 8145 2.13% 114 1.10% 8214 2.44% /wp-content/plugins/symple-shortcodes-master/includes/css/symple_shortcodes_styles.css
17 269 0.50% 243 0.06% 105 1.01% 311 0.09% /wp-content/plugins/contact-form-7/includes/css/styles.css
18 268 0.50% 199 0.05% 102 0.98% 266 0.08% /wp-content/themes/surfarama-child-01/style.css
19 175 0.33% 12784 3.35% 65 0.63% 12823 3.80% /wp-content/themes/surfarama/style.css
20 156 0.29% 540 0.14% 61 0.59% 619 0.18% /queries/
21 123 0.23% 0 0.00% 34 0.32% 48 0.01% /wp-cron.php
22 107 0.20% 445 0.12% 42 0.41% 500 0.15% /contact-us/
23 78 0.15% 264 0.07% 28 0.27% 304 0.09% /comic-book-queries/
24 49 0.09% 194 0.05% 16 0.16% 219 0.07% /contests/
25 49 0.09% 220 0.06% 15 0.15% 245 0.07% /links/
26 38 0.07% 63 0.02% 16 0.15% 74 0.02% /wp-content/plugins/symple-shortcodes-master/includes/js/symple_googlemap.js
27 34 0.06% 38 0.01% 14 0.13% 55 0.02% /wp-login.php/
28 14 0.03% 2 0.00% 4 0.03% 8 0.00% /xmlrpc.php
29 13 0.02% 17 0.00% 5 0.04% 23 0.01% http://ptmla.com/wp-login.php/
30 12 0.02% 18 0.00% 7 0.07% 22 0.01% http://ptmla.com/wp-login.php

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42827 79.88% 153049 40.11% 6762 65.17% 172891 51.29% /wp-login.php
2 843 1.57% 125177 32.81% 259 2.50% 58498 17.35% /webalizer/usage_201409.html
3 283 0.53% 22392 5.87% 104 1.00% 22373 6.64% /wp-includes/js/jquery/jquery.js
4 1722 3.21% 19119 5.01% 365 3.52% 18714 5.55% /
5 175 0.33% 12784 3.35% 65 0.63% 12823 3.80% /wp-content/themes/surfarama/style.css
6 274 0.51% 8145 2.13% 114 1.10% 8214 2.44% /wp-content/plugins/symple-shortcodes-master/includes/css/symple_shortcodes_styles.css
7 281 0.52% 7337 1.92% 102 0.99% 7412 2.20% /wp-includes/js/masonry.min.js
8 452 0.84% 4969 1.30% 175 1.68% 5076 1.51% /wp-content/plugins/counterize/counterize.js.php
9 290 0.54% 3933 1.03% 118 1.14% 4010 1.19% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
10 286 0.53% 3582 0.94% 113 1.09% 3658 1.09% /wp-content/themes/surfarama/library/js/modernizr-2.6.2.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1722 3.21% 2214 66.13% /
2 42827 79.88% 698 20.85% /wp-login.php
3 843 1.57% 87 2.60% /webalizer/usage_201409.html
4 123 0.23% 69 2.06% /wp-cron.php
5 107 0.20% 45 1.34% /contact-us/
6 438 0.82% 43 1.28% /wp-content/plugins/counterize/counterize.css.php
7 452 0.84% 37 1.11% /wp-content/plugins/counterize/counterize.js.php
8 34 0.06% 34 1.02% /wp-login.php/
9 78 0.15% 30 0.90% /comic-book-queries/
10 156 0.29% 28 0.84% /queries/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1722 3.21% 523 54.59% /
2 42827 79.88% 235 24.53% /wp-login.php
3 843 1.57% 76 7.93% /webalizer/usage_201409.html
4 123 0.23% 42 4.38% /wp-cron.php
5 452 0.84% 18 1.88% /wp-content/plugins/counterize/counterize.js.php
6 78 0.15% 14 1.46% /comic-book-queries/
7 107 0.20% 13 1.36% /contact-us/
8 438 0.82% 11 1.15% /wp-content/plugins/counterize/counterize.css.php
9 12 0.02% 9 0.94% http://ptmla.com/wp-login.php
10 49 0.09% 8 0.84% /links/

Top 30 of 1125 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41853 78.06% 41853 81.36% 151345 39.66% 0 0.00% 0 0.00% 1 0.03% 46.32.226.190
2 565 1.05% 565 1.10% 88238 23.12% 34 0.33% 7894 2.34% 20 0.57% 37.115.189.183
3 366 0.68% 366 0.71% 6071 1.59% 0 0.00% 0 0.00% 17 0.49% 66.249.83.76
4 216 0.40% 205 0.40% 20175 5.29% 0 0.00% 0 0.00% 36 1.03% 89.169.156.54
5 180 0.34% 180 0.35% 2897 0.76% 0 0.00% 0 0.00% 10 0.29% 64.233.172.76
6 157 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.17% 118.123.4.111
7 155 0.29% 155 0.30% 2516 0.66% 0 0.00% 0 0.00% 7 0.20% 66.249.88.110
8 135 0.25% 69 0.13% 854 0.22% 0 0.00% 0 0.00% 1 0.03% 190.83.244.24
9 123 0.23% 123 0.24% 0 0.00% 1 0.01% 2 0.00% 69 1.98% 74.82.39.2
10 121 0.23% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.03% 222.239.78.246
11 113 0.21% 113 0.22% 1041 0.27% 0 0.00% 0 0.00% 4 0.11% 23.124.194.200
12 111 0.21% 57 0.11% 588 0.15% 16 0.16% 168 0.05% 3 0.09% 75.85.110.10
13 110 0.21% 110 0.21% 1831 0.48% 0 0.00% 0 0.00% 5 0.14% 38.98.37.28
14 110 0.21% 73 0.14% 1092 0.29% 0 0.00% 0 0.00% 4 0.11% 99.231.12.39
15 94 0.18% 89 0.17% 376 0.10% 1 0.01% 4 0.00% 43 1.23% 66.249.79.62
16 91 0.17% 91 0.18% 1058 0.28% 0 0.00% 0 0.00% 4 0.11% 2601
17 89 0.17% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.03% 94.102.63.27
18 88 0.16% 88 0.17% 1496 0.39% 0 0.00% 0 0.00% 8 0.23% 72.14.199.113
19 87 0.16% 43 0.08% 452 0.12% 0 0.00% 0 0.00% 3 0.09% 69.143.68.77
20 86 0.16% 86 0.17% 1605 0.42% 0 0.00% 0 0.00% 9 0.26% 72.14.199.126
21 84 0.16% 83 0.16% 1432 0.38% 0 0.00% 0 0.00% 7 0.20% 72.14.199.44
22 84 0.16% 40 0.08% 453 0.12% 0 0.00% 0 0.00% 1 0.03% 75.118.229.41
23 82 0.15% 80 0.16% 424 0.11% 0 0.00% 0 0.00% 36 1.03% 66.249.79.70
24 81 0.15% 81 0.16% 12208 3.20% 0 0.00% 0 0.00% 23 0.66% 176.215.222.233
25 80 0.15% 80 0.16% 1304 0.34% 0 0.00% 0 0.00% 5 0.14% 72.14.199.100
26 79 0.15% 35 0.07% 438 0.11% 0 0.00% 0 0.00% 1 0.03% 71.239.209.247
27 78 0.15% 73 0.14% 459 0.12% 1 0.01% 4 0.00% 29 0.83% 66.249.79.78
28 76 0.14% 74 0.14% 1060 0.28% 0 0.00% 0 0.00% 3 0.09% 2602
29 74 0.14% 74 0.14% 922 0.24% 0 0.00% 0 0.00% 2 0.06% 98.14.44.177
30 73 0.14% 72 0.14% 257 0.07% 1 0.01% 2 0.00% 2 0.06% 195.3.144.84

Top 10 of 1125 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41853 78.06% 41853 81.36% 151345 39.66% 0 0.00% 0 0.00% 1 0.03% 46.32.226.190
2 565 1.05% 565 1.10% 88238 23.12% 34 0.33% 7894 2.34% 20 0.57% 37.115.189.183
3 216 0.40% 205 0.40% 20175 5.29% 0 0.00% 0 0.00% 36 1.03% 89.169.156.54
4 81 0.15% 81 0.16% 12208 3.20% 0 0.00% 0 0.00% 23 0.66% 176.215.222.233
5 366 0.68% 366 0.71% 6071 1.59% 0 0.00% 0 0.00% 17 0.49% 66.249.83.76
6 30 0.06% 30 0.06% 4650 1.22% 0 0.00% 0 0.00% 10 0.29% 109.195.207.44
7 180 0.34% 180 0.35% 2897 0.76% 0 0.00% 0 0.00% 10 0.29% 64.233.172.76
8 155 0.29% 155 0.30% 2516 0.66% 0 0.00% 0 0.00% 7 0.20% 66.249.88.110
9 110 0.21% 110 0.21% 1831 0.48% 0 0.00% 0 0.00% 5 0.14% 38.98.37.28
10 86 0.16% 86 0.17% 1605 0.42% 0 0.00% 0 0.00% 9 0.26% 72.14.199.126

Top 30 of 197 Total Referrers
# Hits Referrer
1 47043 87.74% - (Direct Request)
2 224 0.42% hotel.qunar.com/
3 40 0.07% www.google.com/url
4 35 0.07% ciberliricas.com
5 35 0.07% fakepaycheckstub.com
6 35 0.07% hobidix.com
7 35 0.07% legavegetassj2.com
8 35 0.07% suekizoyunlari.com
9 35 0.07% tianshi-cn.net
10 30 0.06% kryuckok.ru/
11 30 0.06% lasulaws.com
12 29 0.05% www.google.com/
13 26 0.05% www.baidu.com/s
14 16 0.03% otoplenie-system.ru/fotogalereya.html
15 16 0.03% www.jimwedaaproductions.com/about-jim-wedaa/
16 15 0.03% otoplenie-system.ru/otoplenie-bani.html
17 15 0.03% otoplenie-system.ru/otoplenie-dachi.html
18 15 0.03% otoplenie-system.ru/otoplenie-teplicy.html
19 15 0.03% otoplenie-system.ru/vozdushnoe-otoplenie.html
20 15 0.03% otoplenie-system.ru/zamena-otopleniya.html
21 15 0.03% www.bing.com/search
22 10 0.02% otoplenie-system.ru/index.html
23 10 0.02% otoplenie-system.ru/individualnoe-otoplenie.html
24 10 0.02% otoplenie-system.ru/montazh-kotlov.html
25 10 0.02% otoplenie-system.ru/montazh-teplyh-polov.html
26 10 0.02% otoplenie-system.ru/panelnoe-otoplenie.html
27 8 0.01% search.yahoo.com/search
28 7 0.01% www.google.com
29 7 0.01% www.ptmla.com
30 5 0.01% 74.82.39.171/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 66.67% ptmla.com
2 3 20.00% parallax talent management
3 1 6.67% patey talent management
4 1 6.67% www.ptmla.com

Top 15 of 439 Total User Agents
# Hits User Agent
1 903 1.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 687 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 494 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 417 0.78% AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html) Mozilla (iPhone; U; CPU iPhone OS 3 0 like Mac OS X) AppleWe
5 408 0.76% [% tools.ua.random() %]
6 394 0.73% AdsBot-Google (+http://www.google.com/adsbot.html)
7 286 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
8 269 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
9 224 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
10 204 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
11 184 0.34% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 184 0.34% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 183 0.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 179 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
15 156 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2;Windows NT 5.1;Windows NT 5.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows N

Usage by Location for September 2014

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 45353 84.59% 44847 87.18% 279726 73.31% 96 0.92% 8910 2.64% Unresolved/Unknown
2 4615 8.61% 4088 7.95% 52716 13.82% 45 0.43% 1251 0.37% United States
3 1994 3.72% 1331 2.59% 20106 5.27% 73 0.70% 661 0.20% China
4 263 0.49% 251 0.49% 20648 5.41% 0 0.00% 0 0.00% Russian Federation
5 231 0.43% 223 0.43% 2348 0.62% 0 0.00% 0 0.00% Great Britain (UK)
6 197 0.37% 145 0.28% 2234 0.59% 0 0.00% 0 0.00% Canada
7 133 0.25% 12 0.02% 34 0.01% 0 0.00% 0 0.00% Korea (South)
8 127 0.24% 33 0.06% 268 0.07% 0 0.00% 2 0.00% Australia
9 75 0.14% 60 0.12% 268 0.07% 0 0.00% 0 0.00% Netherlands
10 73 0.14% 72 0.14% 257 0.07% 1 0.01% 2 0.00% Latvia
11 71 0.13% 70 0.14% 185 0.05% 1 0.01% 5 0.00% Romania
12 69 0.13% 47 0.09% 444 0.12% 0 0.00% 0 0.00% Turkey
13 67 0.12% 34 0.07% 427 0.11% 0 0.00% 0 0.00% Sweden
14 66 0.12% 65 0.13% 501 0.13% 0 0.00% 0 0.00% India
15 59 0.11% 53 0.10% 571 0.15% 0 0.00% 0 0.00% France
16 40 0.07% 5 0.01% 145 0.04% 0 0.00% 0 0.00% Spain
17 39 0.07% 34 0.07% 49 0.01% 1 0.01% 2 0.00% Ukraine
18 26 0.05% 15 0.03% 102 0.03% 0 0.00% 0 0.00% Germany
19 14 0.03% 10 0.02% 53 0.01% 0 0.00% 0 0.00% Viet Nam
20 13 0.02% 13 0.03% 16 0.00% 0 0.00% 2 0.00% Indonesia
21 12 0.02% 0 0.00% 124 0.03% 0 0.00% 0 0.00% Taiwan
22 10 0.02% 6 0.01% 49 0.01% 0 0.00% 0 0.00% Brazil
23 9 0.02% 1 0.00% 82 0.02% 0 0.00% 0 0.00% Mexico
24 8 0.01% 8 0.02% 10 0.00% 0 0.00% 0 0.00% Malaysia
25 8 0.01% 0 0.00% 82 0.02% 0 0.00% 0 0.00% Thailand
26 7 0.01% 7 0.01% 23 0.01% 0 0.00% 0 0.00% Poland
27 6 0.01% 3 0.01% 11 0.00% 0 0.00% 0 0.00% Iceland
28 5 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Greece
29 5 0.01% 0 0.00% 3 0.00% 2 0.02% 4 0.00% Uruguay
30 5 0.01% 5 0.01% 15 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01