Usage statistics for ptmla.com

Summary Period: March 2026
Generated 30-Mar-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 219036
Total Files 164985
Total Pages 187262
Total Visits 20051
Total kB Files 9780062
Total kB In 84059
Total kB Out 9852722
Total Unique Sites 8675
Total Unique URLs 422
Total Unique Referrers 1305
Total Unique Usernames 2
Total Unique User Agents 2187
. Avg Max
Hits per Hour 304 2271
Hits per Day 7301 14191
Files per Day 5499 12776
Pages per Day 6242 13530
Sites per Day 289 571
Visits per Day 668 1441
kB Files per Day 326002 855213
kB In per Day 2802 5379
kB Out per Day 328424 859931
Hits by Response Code
Code 200 - OK 75.32% 164985
Code 206 - Partial Content 0.06% 134
Code 301 - Moved Permanently 10.85% 23765
Code 302 - Found 0.69% 1518
Code 304 - Not Modified 0.00% 7
Code 400 - Bad Request 1.58% 3454
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.41% 906
Code 404 - Not Found 10.94% 23961
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.10% 222
Code 409 - Conflict 0.01% 16
Code 500 - Internal Server Error 0.03% 61

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8061 3.68% 5705 3.46% 7224 3.86% 775 3.87% 457 5.27% 362946 3.71% 2747 3.27% 365738 3.71%
2 8235 3.76% 5881 3.56% 7340 3.92% 678 3.38% 503 5.80% 249798 2.55% 3475 4.13% 252789 2.57%
3 7202 3.29% 6015 3.65% 6604 3.53% 1322 6.59% 487 5.61% 418555 4.28% 2417 2.87% 421002 4.27%
4 7545 3.44% 6323 3.83% 6948 3.71% 1441 7.19% 487 5.61% 435658 4.45% 2656 3.16% 438198 4.45%
5 8277 3.78% 5578 3.38% 6942 3.71% 1418 7.07% 553 6.37% 417312 4.27% 2968 3.53% 420431 4.27%
6 10989 5.02% 5300 3.21% 6169 3.29% 1363 6.80% 560 6.46% 428725 4.38% 3977 4.73% 431678 4.38%
7 8178 3.73% 6764 4.10% 7753 4.14% 901 4.49% 482 5.56% 344990 3.53% 3380 4.02% 347869 3.53%
8 7909 3.61% 6168 3.74% 7115 3.80% 393 1.96% 341 3.93% 278903 2.85% 3226 3.84% 281685 2.86%
9 6675 3.05% 6097 3.70% 5946 3.18% 455 2.27% 529 6.10% 292959 3.00% 2974 3.54% 295402 3.00%
10 11615 5.30% 10316 6.25% 10770 5.75% 468 2.33% 539 6.21% 721119 7.37% 3851 4.58% 724848 7.36%
11 6377 2.91% 4934 2.99% 5730 3.06% 469 2.34% 499 5.75% 337645 3.45% 2073 2.47% 339806 3.45%
12 6106 2.79% 4332 2.63% 5389 2.88% 401 2.00% 511 5.89% 190505 1.95% 2128 2.53% 192506 1.95%
13 6063 2.77% 2499 1.51% 3584 1.91% 383 1.91% 455 5.24% 75954 0.78% 1904 2.26% 78252 0.79%
14 7614 3.48% 4276 2.59% 5901 3.15% 421 2.10% 492 5.67% 215765 2.21% 3787 4.51% 218546 2.22%
15 5339 2.44% 4419 2.68% 4814 2.57% 314 1.57% 382 4.40% 99709 1.02% 2641 3.14% 101776 1.03%
16 7672 3.50% 4935 2.99% 6083 3.25% 426 2.12% 398 4.59% 260095 2.66% 3998 4.76% 263009 2.67%
17 4280 1.95% 3713 2.25% 3553 1.90% 516 2.57% 473 5.45% 197649 2.02% 1579 1.88% 199086 2.02%
18 6406 2.92% 4546 2.76% 4411 2.36% 600 2.99% 501 5.78% 217840 2.23% 2429 2.89% 220133 2.23%
19 4712 2.15% 3550 2.15% 3712 1.98% 518 2.58% 510 5.88% 184787 1.89% 1927 2.29% 185125 1.88%
20 3346 1.53% 2364 1.43% 2747 1.47% 488 2.43% 413 4.76% 123856 1.27% 1168 1.39% 125055 1.27%
21 4072 1.86% 2513 1.52% 3583 1.91% 529 2.64% 419 4.83% 130050 1.33% 1492 1.77% 130873 1.33%
22 7388 3.37% 4013 2.43% 5309 2.84% 551 2.75% 467 5.38% 283802 2.90% 3200 3.81% 286711 2.91%
23 4048 1.85% 3598 2.18% 3310 1.77% 492 2.45% 559 6.44% 188344 1.93% 1618 1.92% 189636 1.92%
24 14191 6.48% 12776 7.74% 13530 7.23% 516 2.57% 394 4.54% 855213 8.74% 5379 6.40% 859931 8.73%
25 4248 1.94% 3293 2.00% 3768 2.01% 494 2.46% 398 4.59% 178425 1.82% 1647 1.96% 180203 1.83%
26 5972 2.73% 4320 2.62% 5285 2.82% 870 4.34% 545 6.28% 191798 1.96% 2255 2.68% 194086 1.97%
27 11652 5.32% 9807 5.94% 10388 5.55% 953 4.75% 571 6.58% 661089 6.76% 4190 4.98% 663176 6.73%
28 11537 5.27% 9409 5.70% 10907 5.82% 971 4.84% 561 6.47% 631042 6.45% 4162 4.95% 635225 6.45%
29 10949 5.00% 9288 5.63% 10239 5.47% 920 4.59% 550 6.34% 641629 6.56% 3911 4.65% 645339 6.55%
30 2378 1.09% 2253 1.37% 2208 1.18% 159 0.79% 170 1.96% 163902 1.68% 903 1.07% 164607 1.67%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 251 7535 3.44% 218 6552 3.97% 228 6853 3.66% 12542 376271 3.85% 97 2895 3.44% 12598 377931 3.84%
1 308 9241 4.22% 230 6905 4.19% 275 8263 4.41% 14832 444971 4.55% 107 3200 3.81% 14876 446265 4.53%
2 314 9439 4.31% 270 8122 4.92% 295 8857 4.73% 13589 407658 4.17% 129 3873 4.61% 13697 410899 4.17%
3 303 9099 4.15% 230 6903 4.18% 257 7712 4.12% 14740 442208 4.52% 105 3164 3.76% 14848 445426 4.52%
4 454 13629 6.22% 312 9363 5.68% 350 10526 5.62% 15142 454253 4.64% 198 5930 7.05% 15323 459677 4.67%
5 275 8276 3.78% 234 7035 4.26% 245 7371 3.94% 13556 406687 4.16% 111 3327 3.96% 13662 409872 4.16%
6 284 8544 3.90% 214 6421 3.89% 235 7056 3.77% 13252 397567 4.07% 100 3011 3.58% 13356 400685 4.07%
7 366 10999 5.02% 234 7020 4.25% 263 7896 4.22% 14424 432710 4.42% 125 3751 4.46% 14555 436649 4.43%
8 324 9745 4.45% 206 6205 3.76% 244 7343 3.92% 13956 418695 4.28% 101 3041 3.62% 14065 421943 4.28%
9 291 8735 3.99% 221 6630 4.02% 242 7263 3.88% 13770 413103 4.22% 110 3311 3.94% 13868 416037 4.22%
10 354 10626 4.85% 244 7322 4.44% 294 8847 4.72% 15576 467265 4.78% 142 4263 5.07% 15678 470340 4.77%
11 270 8113 3.70% 210 6329 3.84% 230 6924 3.70% 12768 383028 3.92% 91 2720 3.24% 12855 385637 3.91%
12 275 8274 3.78% 233 7004 4.25% 242 7262 3.88% 12283 368490 3.77% 108 3227 3.84% 12374 371209 3.77%
13 376 11303 5.16% 289 8676 5.26% 329 9872 5.27% 13708 411227 4.20% 171 5140 6.12% 13843 415295 4.22%
14 400 12027 5.49% 291 8756 5.31% 330 9917 5.30% 15110 453309 4.64% 186 5587 6.65% 15260 457810 4.65%
15 223 6711 3.06% 188 5657 3.43% 204 6125 3.27% 12280 368398 3.77% 77 2313 2.75% 12352 370553 3.76%
16 310 9319 4.25% 229 6891 4.18% 285 8579 4.58% 13450 403489 4.13% 115 3439 4.09% 13558 406748 4.13%
17 215 6464 2.95% 186 5598 3.39% 196 5887 3.14% 11980 359386 3.67% 76 2292 2.73% 12053 361597 3.67%
18 251 7558 3.45% 206 6207 3.76% 225 6761 3.61% 12330 369905 3.78% 95 2842 3.38% 12403 372078 3.78%
19 283 8490 3.88% 192 5787 3.51% 241 7235 3.86% 13961 418825 4.28% 110 3301 3.93% 14038 421133 4.27%
20 353 10604 4.84% 256 7699 4.67% 314 9440 5.04% 14155 424650 4.34% 157 4700 5.59% 14285 428558 4.35%
21 239 7180 3.28% 203 6104 3.70% 217 6512 3.48% 12047 361419 3.70% 95 2860 3.40% 12138 364142 3.70%
22 301 9044 4.13% 213 6417 3.89% 243 7314 3.91% 14098 422931 4.32% 109 3281 3.90% 14206 426190 4.33%
23 269 8081 3.69% 179 5382 3.26% 248 7447 3.98% 12454 373617 3.82% 86 2593 3.08% 12535 376048 3.82%

Top 30 of 422 Total URLs
# Hits kB F kB In kB Out URL
1 46813 21.37% 191098 1.95% 23468 27.92% 213516 2.17% /wp-login.php
2 29165 13.32% 4222639 43.18% 9865 11.74% 4230359 42.94% /webalizer/usage_202603.html
3 21538 9.83% 0 0.00% 8075 9.61% 7024 0.07% /wp-cron.php
4 16205 7.40% 2645680 27.05% 5337 6.35% 2649768 26.89% /webalizer/usage_202602.html
5 14826 6.77% 83262 0.85% 5957 7.09% 89066 0.90% /wp-login.php/wp-login.php
6 8045 3.67% 1258507 12.87% 2831 3.37% 1258395 12.77% /webalizer/usage_202408.html
7 5146 2.35% 96489 0.99% 2166 2.58% 98656 1.00% /
8 1439 0.66% 17677 0.18% 931 1.11% 18139 0.18% /webalizer/usage_202503.html
9 1240 0.57% 131 0.00% 303 0.36% 683 0.01% /robots.txt
10 744 0.34% 40186 0.41% 391 0.47% 40424 0.41% /webalizer/usage_202306.html
11 634 0.29% 425 0.00% 474 0.56% 630 0.01% /wp-admin/css/l10n.min.css
12 633 0.29% 1333 0.01% 474 0.56% 1540 0.02% /wp-admin/css/login.min.css
13 628 0.29% 3818 0.04% 470 0.56% 4023 0.04% /wp-admin/css/forms.min.css
14 623 0.28% 884 0.01% 467 0.56% 1087 0.01% /wp-includes/css/buttons.min.css
15 587 0.27% 20482 0.21% 440 0.52% 20639 0.21% /wp-includes/css/dashicons.min.css
16 561 0.26% 638 0.01% 245 0.29% 773 0.01% /wp-content/plugins/counterize/counterize.css.php
17 554 0.25% 1950 0.02% 233 0.28% 2086 0.02% /wp-content/plugins/counterize/counterize.js.php
18 505 0.23% 12325 0.13% 203 0.24% 12598 0.13% /contact-us/
19 450 0.21% 92 0.00% 120 0.14% 255 0.00% /wp-sitemap.xml
20 420 0.19% 67775 0.69% 139 0.17% 67889 0.69% /webalizer/usage_202512.html
21 293 0.13% 68 0.00% 66 0.08% 176 0.00% /wp-sitemap-posts-page-1.xml
22 279 0.13% 3085 0.03% 127 0.15% 3225 0.03% /queries/
23 259 0.12% 4120 0.04% 114 0.14% 4204 0.04% /wp-content/themes/inspiro/assets/css/minified/style.min.css
24 258 0.12% 2943 0.03% 111 0.13% 3027 0.03% /wp-includes/css/dist/block-library/style.min.css
25 257 0.12% 3517 0.04% 113 0.13% 3600 0.04% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
26 257 0.12% 82 0.00% 110 0.13% 164 0.00% /wp-content/uploads/elementor/css/post-88.css
27 256 0.12% 828 0.01% 110 0.13% 910 0.01% /wp-content/uploads/elementor/css/global.css
28 255 0.12% 980 0.01% 116 0.14% 1062 0.01% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
29 254 0.12% 157 0.00% 110 0.13% 239 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
30 254 0.12% 376 0.00% 120 0.14% 458 0.00% /wp-content/plugins/royal-elementor-addons/assets/css/lib/animations/text-animations.min.css

Top 10 of 422 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29165 13.32% 4222639 43.18% 9865 11.74% 4230359 42.94% /webalizer/usage_202603.html
2 16205 7.40% 2645680 27.05% 5337 6.35% 2649768 26.89% /webalizer/usage_202602.html
3 8045 3.67% 1258507 12.87% 2831 3.37% 1258395 12.77% /webalizer/usage_202408.html
4 46813 21.37% 191098 1.95% 23468 27.92% 213516 2.17% /wp-login.php
5 5146 2.35% 96489 0.99% 2166 2.58% 98656 1.00% /
6 14826 6.77% 83262 0.85% 5957 7.09% 89066 0.90% /wp-login.php/wp-login.php
7 420 0.19% 67775 0.69% 139 0.17% 67889 0.69% /webalizer/usage_202512.html
8 744 0.34% 40186 0.41% 391 0.47% 40424 0.41% /webalizer/usage_202306.html
9 587 0.27% 20482 0.21% 440 0.52% 20639 0.21% /wp-includes/css/dashicons.min.css
10 1439 0.66% 17677 0.18% 931 1.11% 18139 0.18% /webalizer/usage_202503.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 5146 2.35% 4247 22.60% /
2 46813 21.37% 3845 20.46% /wp-login.php
3 8045 3.67% 3355 17.85% /webalizer/usage_202408.html
4 16205 7.40% 2630 13.99% /webalizer/usage_202602.html
5 14826 6.77% 825 4.39% /wp-login.php/wp-login.php
6 29165 13.32% 640 3.41% /webalizer/usage_202603.html
7 1439 0.66% 524 2.79% /webalizer/usage_202503.html
8 744 0.34% 281 1.50% /webalizer/usage_202306.html
9 505 0.23% 258 1.37% /contact-us/
10 279 0.13% 143 0.76% /queries/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 46813 21.37% 4230 22.72% /wp-login.php
2 5146 2.35% 3876 20.82% /
3 8045 3.67% 2706 14.53% /webalizer/usage_202408.html
4 16205 7.40% 2537 13.63% /webalizer/usage_202602.html
5 29165 13.32% 1119 6.01% /webalizer/usage_202603.html
6 14826 6.77% 899 4.83% /wp-login.php/wp-login.php
7 1439 0.66% 328 1.76% /webalizer/usage_202503.html
8 744 0.34% 309 1.66% /webalizer/usage_202306.html
9 505 0.23% 267 1.43% /contact-us/
10 554 0.25% 226 1.21% /wp-content/plugins/counterize/counterize.js.php

Top 30 of 8675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21522 9.83% 21522 13.04% 0 0.00% 8071 9.60% 7019 0.07% 22 0.11% 74.82.39.2
2 15962 7.29% 15962 9.67% 1600423 16.36% 5446 6.48% 1605478 16.29% 5 0.02% 89.124.83.75
3 14346 6.55% 14346 8.70% 1439287 14.72% 4952 5.89% 1443954 14.66% 5 0.02% 91.201.113.132
4 7841 3.58% 7841 4.75% 662728 6.78% 2776 3.30% 665189 6.75% 6 0.03% 91.84.99.54
5 7011 3.20% 7011 4.25% 685046 7.00% 2350 2.80% 687317 6.98% 3 0.01% 144.124.232.182
6 6743 3.08% 6743 4.09% 586170 5.99% 2305 2.74% 588476 5.97% 284 1.42% 109.107.186.56
7 5722 2.61% 5721 3.47% 495710 5.07% 1907 2.27% 497583 5.05% 5 0.02% 217.60.60.105
8 4967 2.27% 4933 2.99% 29717 0.30% 2996 3.56% 31806 0.32% 10 0.05% 146.235.35.84
9 4554 2.08% 4554 2.76% 400209 4.09% 1527 1.82% 401676 4.08% 4 0.02% 144.124.247.44
10 4508 2.06% 4508 2.73% 381771 3.90% 1537 1.83% 383239 3.89% 2 0.01% 188.187.48.66
11 3534 1.61% 3534 2.14% 321424 3.29% 1207 1.44% 322596 3.27% 7 0.03% 188.187.49.175
12 3040 1.39% 23 0.01% 81832 0.84% 1251 1.49% 83098 0.84% 3 0.01% 185.177.72.49
13 3036 1.39% 58 0.04% 113094 1.16% 1891 2.25% 114378 1.16% 5 0.02% 185.177.72.38
14 2427 1.11% 2399 1.45% 5710 0.06% 1698 2.02% 6788 0.07% 6 0.03% 62.60.130.228
15 2163 0.99% 0 0.00% 644 0.01% 108 0.13% 1029 0.01% 5 0.02% 91.240.65.5
16 2131 0.97% 67 0.04% 81896 0.84% 1196 1.42% 82793 0.84% 3 0.01% 185.177.72.51
17 2129 0.97% 2074 1.26% 151481 1.55% 735 0.87% 152198 1.54% 35 0.17% 188.187.26.200
18 1942 0.89% 1942 1.18% 151866 1.55% 665 0.79% 152508 1.55% 19 0.09% 5.16.74.216
19 1915 0.87% 0 0.00% 0 0.00% 286 0.34% 742 0.01% 0 0.00% 47.128.122.138
20 1869 0.85% 0 0.00% 0 0.00% 279 0.33% 725 0.01% 0 0.00% 47.128.121.128
21 1836 0.84% 1783 1.08% 4469 0.05% 1192 1.42% 5283 0.05% 1 0.00% 141.98.11.52
22 1836 0.84% 1783 1.08% 4469 0.05% 1186 1.41% 5284 0.05% 1 0.00% 91.224.92.185
23 1811 0.83% 1783 1.08% 4466 0.05% 1198 1.43% 5270 0.05% 1 0.00% 141.98.11.161
24 1811 0.83% 1783 1.08% 4465 0.05% 1195 1.42% 5270 0.05% 1 0.00% 91.224.92.26
25 1711 0.78% 35 0.02% 31764 0.32% 245 0.29% 32378 0.33% 6 0.03% 139.59.71.161
26 1622 0.74% 15 0.01% 30699 0.31% 149 0.18% 31258 0.32% 5 0.02% 20.151.11.236
27 1403 0.64% 936 0.57% 1977 0.02% 1125 1.34% 3527 0.04% 6 0.03% 78.142.18.40
28 1311 0.60% 27 0.02% 24300 0.25% 189 0.22% 24768 0.25% 4 0.02% 159.203.13.168
29 1272 0.58% 1244 0.75% 3390 0.03% 837 1.00% 3955 0.04% 1 0.00% 91.224.92.195
30 1213 0.55% 1212 0.73% 118704 1.21% 412 0.49% 119102 1.21% 2 0.01% 188.187.25.9

Top 10 of 8675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15962 7.29% 15962 9.67% 1600423 16.36% 5446 6.48% 1605478 16.29% 5 0.02% 89.124.83.75
2 14346 6.55% 14346 8.70% 1439287 14.72% 4952 5.89% 1443954 14.66% 5 0.02% 91.201.113.132
3 7011 3.20% 7011 4.25% 685046 7.00% 2350 2.80% 687317 6.98% 3 0.01% 144.124.232.182
4 7841 3.58% 7841 4.75% 662728 6.78% 2776 3.30% 665189 6.75% 6 0.03% 91.84.99.54
5 6743 3.08% 6743 4.09% 586170 5.99% 2305 2.74% 588476 5.97% 284 1.42% 109.107.186.56
6 5722 2.61% 5721 3.47% 495710 5.07% 1907 2.27% 497583 5.05% 5 0.02% 217.60.60.105
7 4554 2.08% 4554 2.76% 400209 4.09% 1527 1.82% 401676 4.08% 4 0.02% 144.124.247.44
8 4508 2.06% 4508 2.73% 381771 3.90% 1537 1.83% 383239 3.89% 2 0.01% 188.187.48.66
9 3534 1.61% 3534 2.14% 321424 3.29% 1207 1.44% 322596 3.27% 7 0.03% 188.187.49.175
10 1942 0.89% 1942 1.18% 151866 1.55% 665 0.79% 152508 1.55% 19 0.09% 5.16.74.216

Top 30 of 1305 Total Referrers
# Hits Referrer
1 59977 27.38% - (Direct Request)
2 15962 7.29% https://russiatravelers.ru/
3 14346 6.55% https://dactor-otr-havalpro.ru/
4 11592 5.29% https://familyicon.ru
5 9245 4.22% https://seo-creative.ru/
6 6811 3.11% https://vetosh-optom.ru
7 6081 2.78% https://24hrlocksmith.us.com/
8 4508 2.06% https://builder-spb.ru
9 2575 1.18% https://ortoportpro.ru/
10 1991 0.91% https://auto-5-box.ru
11 1700 0.78% https://creativeplans.pp.ua
12 1080 0.49% https://www.safaritheglobe.com
13 971 0.44% https://www.google.com/search
14 613 0.28% https://krb9cc.cc
15 605 0.28% https://slo-on2.cc
16 602 0.27% https://1-slon.cc
17 584 0.27% https://krabb15cc.cc
18 580 0.26% https://krabkrabmarket.cc
19 566 0.26% https://2-slon.cc
20 556 0.25% https://krabb9-market.cc
21 541 0.25% https://3-slon.cc
22 538 0.25% https://10krab10.cc
23 534 0.24% https://4-slon.cc
24 241 0.11% http://74.82.39.171
25 228 0.10% https://kra36.vip
26 225 0.10% https://kraken-zone.com
27 221 0.10% https://xn--kr11-rzb.com
28 219 0.10% https://xn--krb3-6q5a.com
29 215 0.10% https://xn--krken-ucc.com
30 215 0.10% https://xn--krken15-bn4c.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://cryptoboss885.top/
2 2 40.00% wordpress
3 1 20.00% http://www.ptmla.com/queries/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 49 0.00% 1 0.00% 49 0.00% 1 0.00% 0x8fd22d36f6ea33e6362a1ad901b43491a187bb9b
2 1 0.00% 1 0.00% 49 0.00% 1 0.00% 49 0.00% 1 0.00% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw

Top 15 of 2187 Total User Agents
# Hits User Agent
1 21522 9.83% WordPress/6.0.11; http://www.ptmla.com
2 17847 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 17726 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 17682 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 17576 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 17513 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 10941 5.00% curl/8.7.1
8 4950 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 3110 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 3082 1.41% libredtail-http
11 2578 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2539 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2444 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2385 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 2232 1.02% Go-http-client/1.1

Usage by Country for March 2026

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 62772 28.66% 45708 27.70% 931293 9.52% 23126 27.51% 952928 9.67% United States
2 38440 17.55% 37883 22.96% 3483957 35.62% 13260 15.77% 3496576 35.49% Russian Federation
3 23048 10.52% 20840 12.63% 1852014 18.94% 7828 9.31% 1859512 18.87% Great Britain (UK)
4 16247 7.42% 15993 9.69% 1605696 16.42% 5486 6.53% 1610859 16.35% Ireland
5 11917 5.44% 1013 0.61% 390837 4.00% 7131 8.48% 395803 4.02% Spain
6 9594 4.38% 9223 5.59% 25299 0.26% 6294 7.49% 29558 0.30% Lithuania
7 8587 3.92% 8541 5.18% 510141 5.22% 3930 4.68% 513272 5.21% Iran
8 8338 3.81% 1621 0.98% 58921 0.60% 1633 1.94% 62055 0.63% Canada
9 6449 2.94% 5620 3.41% 201831 2.06% 2592 3.08% 203763 2.07% Unresolved/Unknown
10 3748 1.71% 2567 1.56% 65622 0.67% 1238 1.47% 66780 0.68% China
11 3480 1.59% 1103 0.67% 133418 1.36% 939 1.12% 133169 1.35% Netherlands
12 3098 1.41% 2083 1.26% 8488 0.09% 2414 2.87% 11493 0.12% Bulgaria
13 3005 1.37% 426 0.26% 52537 0.54% 605 0.72% 53546 0.54% India
14 2715 1.24% 1856 1.12% 62537 0.64% 890 1.06% 61562 0.62% Singapore
15 2672 1.22% 384 0.23% 7581 0.08% 347 0.41% 8168 0.08% Sweden
16 2569 1.17% 1478 0.90% 36835 0.38% 1110 1.32% 37783 0.38% Germany
17 1744 0.80% 936 0.57% 23349 0.24% 729 0.87% 24103 0.24% Japan
18 1507 0.69% 1299 0.79% 9828 0.10% 928 1.10% 10432 0.11% Vietnam
19 1207 0.55% 978 0.59% 33062 0.34% 401 0.48% 33533 0.34% France
20 1135 0.52% 677 0.41% 54502 0.56% 430 0.51% 54502 0.55% Ukraine
21 515 0.24% 363 0.22% 11221 0.11% 253 0.30% 11427 0.12% Hong Kong
22 499 0.23% 499 0.30% 64664 0.66% 160 0.19% 64819 0.66% Brunei Darussalam
23 473 0.22% 368 0.22% 17480 0.18% 201 0.24% 17430 0.18% Italy
24 386 0.18% 349 0.21% 21161 0.22% 142 0.17% 21304 0.22% Brazil
25 346 0.16% 199 0.12% 10010 0.10% 145 0.17% 10156 0.10% Romania
26 309 0.14% 297 0.18% 17985 0.18% 115 0.14% 18093 0.18% Pakistan
27 301 0.14% 51 0.03% 9312 0.10% 86 0.10% 9434 0.10% Norway
28 293 0.13% 201 0.12% 1381 0.01% 68 0.08% 1494 0.02% Cyprus
29 281 0.13% 266 0.16% 9966 0.10% 125 0.15% 9916 0.10% Australia
30 261 0.12% 146 0.09% 4902 0.05% 147 0.17% 5013 0.05% South Africa


Generated by Webalizer Version 2.23