Usage statistics for ptmla.com

Summary Period: May 2026
Generated 01-Jun-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 404119
Total Files 359918
Total Pages 373331
Total Visits 30476
Total kB Files 25582855
Total kB In 139253
Total kB Out 25632717
Total Unique Sites 24158
Total Unique URLs 393
Total Unique Referrers 2052
Total Unique User Agents 2722
. Avg Max
Hits per Hour 543 3158
Hits per Day 13036 17621
Files per Day 11610 16636
Pages per Day 12042 17023
Sites per Day 779 2245
Visits per Day 983 2266
kB Files per Day 825253 1245987
kB In per Day 4492 6293
kB Out per Day 826862 1252202
Hits by Response Code
Code 200 - OK 89.06% 359918
Code 206 - Partial Content 0.08% 308
Code 301 - Moved Permanently 4.66% 18841
Code 302 - Found 0.25% 993
Code 304 - Not Modified 0.00% 15
Code 400 - Bad Request 0.74% 2996
Code 401 - Unauthorized 0.07% 301
Code 403 - Forbidden 0.20% 821
Code 404 - Not Found 4.87% 19696
Code 408 - Request Timeout 0.05% 188
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.01% 35

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7819 1.93% 5968 1.66% 6027 1.61% 797 2.62% 789 3.27% 388016 1.52% 2606 1.87% 390638 1.52%
2 8012 1.98% 7027 1.95% 6937 1.86% 731 2.40% 577 2.39% 434343 1.70% 2784 2.00% 436901 1.70%
3 8235 2.04% 7041 1.96% 7779 2.08% 630 2.07% 565 2.34% 501097 1.96% 3293 2.36% 503625 1.96%
4 10071 2.49% 8580 2.38% 9621 2.58% 641 2.10% 491 2.03% 612315 2.39% 3435 2.47% 612137 2.39%
5 11254 2.78% 9431 2.62% 9379 2.51% 746 2.45% 548 2.27% 658281 2.57% 3802 2.73% 654649 2.55%
6 9651 2.39% 8740 2.43% 8968 2.40% 768 2.52% 563 2.33% 581375 2.27% 3522 2.53% 584234 2.28%
7 12519 3.10% 8117 2.26% 9268 2.48% 1358 4.46% 1238 5.12% 681238 2.66% 4291 3.08% 685055 2.67%
8 12866 3.18% 11532 3.20% 11635 3.12% 2266 7.44% 2245 9.29% 612761 2.40% 4498 3.23% 617079 2.41%
9 14945 3.70% 10466 2.91% 11278 3.02% 1950 6.40% 2031 8.41% 698005 2.73% 5430 3.90% 703459 2.74%
10 11872 2.94% 9951 2.76% 11332 3.04% 1325 4.35% 1312 5.43% 608236 2.38% 3773 2.71% 611517 2.39%
11 11509 2.85% 9866 2.74% 10677 2.86% 1209 3.97% 1261 5.22% 574777 2.25% 3842 2.76% 577280 2.25%
12 9232 2.28% 8537 2.37% 8860 2.37% 1211 3.97% 1256 5.20% 511293 2.00% 3148 2.26% 510513 1.99%
13 15943 3.95% 15390 4.28% 15435 4.13% 1637 5.37% 1374 5.69% 968685 3.79% 5576 4.00% 973977 3.80%
14 13804 3.42% 12424 3.45% 12970 3.47% 1182 3.88% 1221 5.05% 923306 3.61% 4736 3.40% 928028 3.62%
15 13252 3.28% 12878 3.58% 12741 3.41% 1178 3.87% 1197 4.95% 903762 3.53% 4599 3.30% 897514 3.50%
16 14820 3.67% 13998 3.89% 13645 3.65% 1204 3.95% 1433 5.93% 982662 3.84% 5058 3.63% 984038 3.84%
17 12471 3.09% 11696 3.25% 11605 3.11% 909 2.98% 1098 4.55% 818522 3.20% 4362 3.13% 817770 3.19%
18 17621 4.36% 16636 4.62% 17023 4.56% 1118 3.67% 1063 4.40% 1245987 4.87% 6293 4.52% 1252202 4.89%
19 17121 4.24% 15069 4.19% 16366 4.38% 1510 4.95% 1437 5.95% 1104137 4.32% 5528 3.97% 1101756 4.30%
20 16613 4.11% 14917 4.14% 15784 4.23% 1318 4.32% 1312 5.43% 1087515 4.25% 5657 4.06% 1079991 4.21%
21 14564 3.60% 14134 3.93% 14051 3.76% 1135 3.72% 1150 4.76% 1030735 4.03% 5027 3.61% 1035530 4.04%
22 15990 3.96% 13903 3.86% 15076 4.04% 1303 4.28% 1290 5.34% 1067496 4.17% 5246 3.77% 1064246 4.15%
23 12949 3.20% 12329 3.43% 12509 3.35% 488 1.60% 555 2.30% 977837 3.82% 4533 3.25% 982142 3.83%
24 13498 3.34% 12886 3.58% 12754 3.42% 581 1.91% 510 2.11% 983811 3.85% 4778 3.43% 988357 3.86%
25 13791 3.41% 11873 3.30% 13201 3.54% 609 2.00% 550 2.28% 884524 3.46% 4597 3.30% 889229 3.47%
26 14841 3.67% 12695 3.53% 13156 3.52% 468 1.54% 464 1.92% 997086 3.90% 4892 3.51% 1000853 3.90%
27 14296 3.54% 13199 3.67% 13610 3.65% 496 1.63% 439 1.82% 1004108 3.92% 4836 3.47% 1008405 3.93%
28 14522 3.59% 13354 3.71% 13813 3.70% 534 1.75% 607 2.51% 1013823 3.96% 5004 3.59% 1006834 3.93%
29 15036 3.72% 13748 3.82% 13926 3.73% 563 1.85% 706 2.92% 955987 3.74% 5361 3.85% 955204 3.73%
30 13340 3.30% 12789 3.55% 12696 3.40% 459 1.51% 480 1.99% 937633 3.67% 4783 3.43% 942190 3.68%
31 11662 2.89% 10744 2.99% 11209 3.00% 336 1.10% 363 1.50% 833502 3.26% 3965 2.85% 837367 3.27%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 502 15574 3.85% 470 14592 4.05% 482 14954 4.01% 32830 1017744 3.98% 182 5639 4.05% 33000 1022991 3.99%
1 530 16451 4.07% 484 15013 4.17% 505 15660 4.19% 34214 1060628 4.15% 180 5592 4.02% 34381 1065825 4.16%
2 508 15776 3.90% 478 14821 4.12% 485 15038 4.03% 33580 1040987 4.07% 174 5380 3.86% 33732 1045694 4.08%
3 566 17571 4.35% 514 15959 4.43% 520 16129 4.32% 33996 1053865 4.12% 202 6273 4.50% 34175 1059427 4.13%
4 490 15190 3.76% 468 14523 4.04% 465 14440 3.87% 33308 1032545 4.04% 169 5244 3.77% 33452 1037024 4.05%
5 510 15814 3.91% 469 14563 4.05% 487 15107 4.05% 33512 1038864 4.06% 173 5348 3.84% 33667 1043682 4.07%
6 513 15904 3.94% 467 14498 4.03% 478 14832 3.97% 33600 1041587 4.07% 176 5458 3.92% 33655 1043297 4.07%
7 575 17825 4.41% 465 14429 4.01% 474 14695 3.94% 36570 1133665 4.43% 200 6208 4.46% 36424 1129157 4.41%
8 519 16108 3.99% 478 14830 4.12% 490 15202 4.07% 33506 1038672 4.06% 188 5831 4.19% 33654 1043264 4.07%
9 549 17022 4.21% 496 15389 4.28% 506 15712 4.21% 34529 1070391 4.18% 212 6558 4.71% 34392 1066156 4.16%
10 565 17532 4.34% 495 15371 4.27% 529 16414 4.40% 35076 1087369 4.25% 189 5853 4.20% 35241 1092467 4.26%
11 538 16696 4.13% 506 15712 4.37% 505 15656 4.19% 34932 1082903 4.23% 188 5814 4.18% 34961 1083803 4.23%
12 561 17421 4.31% 491 15227 4.23% 523 16224 4.35% 35544 1101849 4.31% 187 5807 4.17% 35726 1107517 4.32%
13 621 19266 4.77% 499 15487 4.30% 506 15701 4.21% 37956 1176627 4.60% 219 6776 4.87% 38164 1183085 4.62%
14 538 16691 4.13% 487 15127 4.20% 508 15778 4.23% 34428 1067258 4.17% 185 5748 4.13% 34591 1072324 4.18%
15 547 16971 4.20% 504 15648 4.35% 495 15372 4.12% 34182 1059636 4.14% 195 6047 4.34% 34117 1057612 4.13%
16 614 19046 4.71% 501 15550 4.32% 551 17110 4.58% 35221 1091850 4.27% 208 6436 4.62% 35086 1087675 4.24%
17 553 17162 4.25% 469 14562 4.05% 510 15827 4.24% 34181 1059613 4.14% 180 5583 4.01% 34146 1058521 4.13%
18 536 16633 4.12% 477 14794 4.11% 513 15920 4.26% 34500 1069515 4.18% 180 5589 4.01% 34644 1073959 4.19%
19 564 17492 4.33% 473 14693 4.08% 533 16551 4.43% 34545 1070891 4.19% 182 5632 4.04% 34669 1074732 4.19%
20 585 18147 4.49% 487 15106 4.20% 509 15783 4.23% 35026 1085808 4.24% 192 5967 4.29% 34870 1080956 4.22%
21 518 16080 3.98% 482 14972 4.16% 479 14857 3.98% 33356 1034051 4.04% 183 5683 4.08% 33535 1039586 4.06%
22 501 15548 3.85% 477 14805 4.11% 477 14808 3.97% 33253 1030845 4.03% 177 5502 3.95% 33419 1035981 4.04%
23 522 16199 4.01% 459 14247 3.96% 501 15561 4.17% 33409 1035692 4.05% 171 5286 3.80% 33161 1027982 4.01%

Top 30 of 393 Total URLs
# Hits kB F kB In kB Out URL
1 86321 21.36% 13034985 50.95% 28034 20.13% 13017729 50.79% /webalizer/usage_202605.html
2 68835 17.03% 332016 1.30% 24441 17.55% 362978 1.42% /wp-login.php
3 49154 12.16% 8226979 32.16% 15917 11.43% 8215246 32.05% /webalizer/usage_202604.html
4 47462 11.74% 261274 1.02% 19259 13.83% 279455 1.09% /wp-login.php/wp-login.php
5 37454 9.27% 0 0.00% 14045 10.09% 12216 0.05% /wp-cron.php
6 23309 5.77% 258560 1.01% 7322 5.26% 263978 1.03% /webalizer/
7 8286 2.05% 782808 3.06% 2854 2.05% 782807 3.05% /webalizer/usage_202408.html
8 4068 1.01% 75253 0.29% 2186 1.57% 74787 0.29% /
9 2326 0.58% 272499 1.07% 776 0.56% 272855 1.06% /webalizer/usage_202603.html
10 2286 0.57% 267398 1.05% 764 0.55% 267802 1.04% /webalizer/usage_202512.html
11 2286 0.57% 265244 1.04% 765 0.55% 265562 1.04% /webalizer/usage_202601.html
12 2281 0.56% 260491 1.02% 762 0.55% 260833 1.02% /webalizer/usage_202602.html
13 2246 0.56% 260614 1.02% 750 0.54% 261172 1.02% /webalizer/usage_202511.html
14 1489 0.37% 245024 0.96% 491 0.35% 245392 0.96% /webalizer/usage_202507.html
15 1288 0.32% 136 0.00% 316 0.23% 708 0.00% /robots.txt
16 1206 0.30% 16698 0.07% 765 0.55% 17095 0.07% /webalizer/usage_202503.html
17 898 0.22% 28183 0.11% 340 0.24% 28604 0.11% /contact-us/
18 696 0.17% 137 0.00% 174 0.12% 389 0.00% /wp-sitemap.xml
19 510 0.13% 56858 0.22% 209 0.15% 56451 0.22% /webalizer/usage_202306.html
20 501 0.12% 1055 0.00% 376 0.27% 1219 0.00% /wp-admin/css/login.min.css
21 495 0.12% 332 0.00% 371 0.27% 493 0.00% /wp-admin/css/l10n.min.css
22 493 0.12% 700 0.00% 369 0.27% 860 0.00% /wp-includes/css/buttons.min.css
23 492 0.12% 2991 0.01% 369 0.27% 3152 0.01% /wp-admin/css/forms.min.css
24 492 0.12% 106 0.00% 106 0.08% 285 0.00% /wp-sitemap-posts-page-1.xml
25 489 0.12% 562 0.00% 213 0.15% 679 0.00% /wp-content/plugins/counterize/counterize.css.php
26 481 0.12% 87 0.00% 102 0.07% 261 0.00% /wp-sitemap-users-1.xml
27 461 0.11% 1618 0.01% 191 0.14% 1731 0.01% /wp-content/plugins/counterize/counterize.js.php
28 458 0.11% 15981 0.06% 344 0.25% 16131 0.06% /wp-includes/css/dashicons.min.css
29 265 0.07% 1790 0.01% 122 0.09% 1875 0.01% /wp-content/plugins/symple-shortcodes/shortcodes/css/symple_shortcodes_styles.css
30 265 0.07% 4216 0.02% 117 0.08% 4302 0.02% /wp-content/themes/inspiro/assets/css/minified/style.min.css

Top 10 of 393 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 86321 21.36% 13034985 50.95% 28034 20.13% 13017729 50.79% /webalizer/usage_202605.html
2 49154 12.16% 8226979 32.16% 15917 11.43% 8215246 32.05% /webalizer/usage_202604.html
3 8286 2.05% 782808 3.06% 2854 2.05% 782807 3.05% /webalizer/usage_202408.html
4 68835 17.03% 332016 1.30% 24441 17.55% 362978 1.42% /wp-login.php
5 2326 0.58% 272499 1.07% 776 0.56% 272855 1.06% /webalizer/usage_202603.html
6 2286 0.57% 267398 1.05% 764 0.55% 267802 1.04% /webalizer/usage_202512.html
7 2286 0.57% 265244 1.04% 765 0.55% 265562 1.04% /webalizer/usage_202601.html
8 47462 11.74% 261274 1.02% 19259 13.83% 279455 1.09% /wp-login.php/wp-login.php
9 2246 0.56% 260614 1.02% 750 0.54% 261172 1.02% /webalizer/usage_202511.html
10 2281 0.56% 260491 1.02% 762 0.55% 260833 1.02% /webalizer/usage_202602.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 68835 17.03% 8423 29.35% /wp-login.php
2 8286 2.05% 5053 17.61% /webalizer/usage_202408.html
3 4068 1.01% 4567 15.91% /
4 47462 11.74% 1506 5.25% /wp-login.php/wp-login.php
5 23309 5.77% 842 2.93% /webalizer/
6 49154 12.16% 767 2.67% /webalizer/usage_202604.html
7 2286 0.57% 748 2.61% /webalizer/usage_202601.html
8 2246 0.56% 744 2.59% /webalizer/usage_202511.html
9 2326 0.58% 743 2.59% /webalizer/usage_202603.html
10 2286 0.57% 741 2.58% /webalizer/usage_202512.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 68835 17.03% 8429 29.57% /wp-login.php
2 8286 2.05% 4643 16.29% /webalizer/usage_202408.html
3 4068 1.01% 4251 14.91% /
4 47462 11.74% 1550 5.44% /wp-login.php/wp-login.php
5 86321 21.36% 857 3.01% /webalizer/usage_202605.html
6 23309 5.77% 849 2.98% /webalizer/
7 49154 12.16% 770 2.70% /webalizer/usage_202604.html
8 2286 0.57% 743 2.61% /webalizer/usage_202601.html
9 2246 0.56% 742 2.60% /webalizer/usage_202511.html
10 2281 0.56% 742 2.60% /webalizer/usage_202602.html

Top 30 of 24158 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94439 23.37% 94437 26.24% 8989110 35.14% 32029 23.00% 8988038 35.06% 82 0.27% 144.124.237.100
2 77940 19.29% 77857 21.63% 8120287 31.74% 26291 18.88% 8121921 31.69% 65 0.21% 146.103.101.188
3 37439 9.26% 37439 10.40% 0 0.00% 14039 10.08% 12211 0.05% 100 0.33% 74.82.39.2
4 34162 8.45% 34162 9.49% 3168153 12.38% 11354 8.15% 3170481 12.37% 25 0.08% 65.21.236.214
5 20766 5.14% 20766 5.77% 236741 0.93% 6516 4.68% 241457 0.94% 22 0.07% 5.142.207.3
6 18251 4.52% 18250 5.07% 1827116 7.14% 6175 4.43% 1831175 7.14% 30 0.10% 217.15.57.158
7 3272 0.81% 3270 0.91% 284745 1.11% 1117 0.80% 285633 1.11% 16 0.05% 5.16.75.123
8 3009 0.74% 0 0.00% 118449 0.46% 1126 0.81% 119724 0.47% 1 0.00% 185.177.72.49
9 3005 0.74% 0 0.00% 118598 0.46% 1126 0.81% 119872 0.47% 1 0.00% 185.177.72.205
10 2898 0.72% 2898 0.81% 210168 0.82% 1002 0.72% 211120 0.82% 20 0.07% 5.3.186.26
11 2859 0.71% 33 0.01% 58238 0.23% 488 0.35% 52564 0.21% 21 0.07% 194.180.49.49
12 2703 0.67% 2703 0.75% 232044 0.91% 928 0.67% 232935 0.91% 4 0.01% 37.78.171.205
13 2287 0.57% 2287 0.64% 197496 0.77% 781 0.56% 198055 0.77% 64 0.21% 109.107.186.56
14 2109 0.52% 2107 0.59% 174454 0.68% 732 0.53% 175165 0.68% 3 0.01% 188.187.49.27
15 1873 0.46% 1726 0.48% 15961 0.06% 1255 0.90% 16660 0.06% 141 0.46% 69.48.202.178
16 1441 0.36% 1441 0.40% 107348 0.42% 500 0.36% 107768 0.42% 4 0.01% 188.187.26.196
17 1290 0.32% 1289 0.36% 114401 0.45% 444 0.32% 114832 0.45% 1 0.00% 5.16.87.131
18 1243 0.31% 1243 0.35% 97253 0.38% 415 0.30% 97090 0.38% 2 0.01% 77.239.105.206
19 1061 0.26% 1059 0.29% 83865 0.33% 366 0.26% 84221 0.33% 71 0.23% 5.3.176.252
20 982 0.24% 0 0.00% 19353 0.08% 89 0.06% 19697 0.08% 1 0.00% 20.226.81.141
21 841 0.21% 841 0.23% 5035 0.02% 506 0.36% 5389 0.02% 1 0.00% 96.0.2.183
22 700 0.17% 468 0.13% 929 0.00% 561 0.40% 1708 0.01% 2 0.01% 37.60.141.252
23 684 0.17% 14 0.00% 12706 0.05% 99 0.07% 12951 0.05% 2 0.01% 168.144.86.24
24 622 0.15% 410 0.11% 1140 0.00% 532 0.38% 1823 0.01% 2 0.01% 31.57.184.107
25 622 0.15% 6 0.00% 11540 0.05% 58 0.04% 11752 0.05% 1 0.00% 4.204.229.70
26 610 0.15% 6 0.00% 11225 0.04% 57 0.04% 11432 0.04% 1 0.00% 20.9.31.235
27 600 0.15% 12 0.00% 10939 0.04% 67 0.05% 11158 0.04% 1 0.00% 172.212.180.108
28 599 0.15% 12 0.00% 10899 0.04% 67 0.05% 11118 0.04% 1 0.00% 20.151.226.69
29 594 0.15% 594 0.17% 50010 0.20% 217 0.16% 50210 0.20% 2 0.01% 194.59.31.19
30 592 0.15% 12 0.00% 10556 0.04% 67 0.05% 10768 0.04% 1 0.00% 20.151.117.104

Top 10 of 24158 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 94439 23.37% 94437 26.24% 8989110 35.14% 32029 23.00% 8988038 35.06% 82 0.27% 144.124.237.100
2 77940 19.29% 77857 21.63% 8120287 31.74% 26291 18.88% 8121921 31.69% 65 0.21% 146.103.101.188
3 34162 8.45% 34162 9.49% 3168153 12.38% 11354 8.15% 3170481 12.37% 25 0.08% 65.21.236.214
4 18251 4.52% 18250 5.07% 1827116 7.14% 6175 4.43% 1831175 7.14% 30 0.10% 217.15.57.158
5 3272 0.81% 3270 0.91% 284745 1.11% 1117 0.80% 285633 1.11% 16 0.05% 5.16.75.123
6 20766 5.14% 20766 5.77% 236741 0.93% 6516 4.68% 241457 0.94% 22 0.07% 5.142.207.3
7 2703 0.67% 2703 0.75% 232044 0.91% 928 0.67% 232935 0.91% 4 0.01% 37.78.171.205
8 2898 0.72% 2898 0.81% 210168 0.82% 1002 0.72% 211120 0.82% 20 0.07% 5.3.186.26
9 2287 0.57% 2287 0.64% 197496 0.77% 781 0.56% 198055 0.77% 64 0.21% 109.107.186.56
10 2109 0.52% 2107 0.59% 174454 0.68% 732 0.53% 175165 0.68% 3 0.01% 188.187.49.27

Top 30 of 2052 Total Referrers
# Hits Referrer
1 94407 23.36% https://cryptpcard.com/en
2 53367 13.21% - (Direct Request)
3 34162 8.45% https://kgm-sim.ru
4 12730 3.15% https://vetosh-optom.ru
5 11199 2.77% https://krakenapps.org
6 4193 1.04% https://aze.1xbet.com/tr
7 4184 1.04% https://t.1xbet.com/tr
8 4159 1.03% https://1xbet-app1.ru
9 4135 1.02% https://tog.gen.tr
10 4128 1.02% https://athenaofficial.com
11 4124 1.02% https://kapuzbasiselalesi.net
12 4115 1.02% https://familyboom.ru
13 4113 1.02% https://hukukblogu.com
14 4103 1.02% https://1xbet-giris1.ru
15 4098 1.01% https://acarsanscania.com
16 4079 1.01% https://1xbet-giris.ru
17 4075 1.01% https://nupel.net
18 4066 1.01% https://1xbet-app2.ru
19 4066 1.01% https://4kfilmizlesene.org
20 4061 1.00% https://otelelbistan.com
21 4048 1.00% https://1xbet-giris2.ru
22 4009 0.99% https://onemozelegitim.com
23 3981 0.99% https://hititbetgirisli.com
24 3959 0.98% https://1baska.com
25 3769 0.93% https://t.me/cheburnet_bot_vpn
26 3689 0.91% https://cabinet.outsideluck.com
27 3663 0.91% https://outsideluck.com
28 3597 0.89% https://t.me/s/cheburnet_bot_vpn
29 3595 0.89% https://t.me/VPN_BEST_PRICE_BOT
30 3262 0.81% https://misterdick.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 55.56% wordpress
2 2 22.22% http://www.ptmla.com/
3 2 22.22% https://www.youtube.com/watchv=acoda7xnfku

Top 15 of 2722 Total User Agents
# Hits User Agent
1 56961 14.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 56879 14.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 56688 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 56662 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 56492 13.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 23099 5.72% WordPress/6.0.11; http://www.ptmla.com
7 14343 3.55% WordPress/6.0.12; http://www.ptmla.com
8 6014 1.49% curl/8.7.1
9 5025 1.24% Go-http-client/1.1
10 3472 0.86% libredtail-http
11 2230 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 2147 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 1851 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1737 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1626 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2026

Top 30 of 148 Total Countries
# Hits Files kB F kB In kB Out Country
1 108746 26.91% 89250 24.80% 3739420 14.62% 37626 27.02% 3761230 14.67% United States
2 98213 24.30% 96794 26.89% 9113744 35.62% 33240 23.87% 9111354 35.55% Great Britain (UK)
3 78071 19.32% 77961 21.66% 8120933 31.74% 26338 18.91% 8122614 31.69% Belgium
4 60565 14.99% 59865 16.63% 3645145 14.25% 20218 14.52% 3659840 14.28% Russian Federation
5 6841 1.69% 420 0.12% 248096 0.97% 2522 1.81% 250983 0.98% Spain
6 6120 1.51% 2294 0.64% 164855 0.64% 1633 1.17% 160405 0.63% Germany
7 4997 1.24% 4076 1.13% 66036 0.26% 1847 1.33% 67845 0.26% Unresolved/Unknown
8 3921 0.97% 2475 0.69% 42244 0.17% 1349 0.97% 43177 0.17% China
9 3630 0.90% 2248 0.62% 38257 0.15% 1014 0.73% 39587 0.15% Canada
10 2731 0.68% 2521 0.70% 21425 0.08% 1029 0.74% 22495 0.09% Brazil
11 2190 0.54% 1210 0.34% 27594 0.11% 839 0.60% 28583 0.11% Japan
12 2162 0.53% 1879 0.52% 50214 0.20% 793 0.57% 50721 0.20% France
13 1902 0.47% 1354 0.38% 24135 0.09% 843 0.61% 24876 0.10% Singapore
14 1829 0.45% 1381 0.38% 22871 0.09% 926 0.66% 22820 0.09% Vietnam
15 1598 0.40% 674 0.19% 24529 0.10% 436 0.31% 25161 0.10% Netherlands
16 1286 0.32% 927 0.26% 3320 0.01% 1013 0.73% 4400 0.02% Iran
17 1264 0.31% 794 0.22% 6119 0.02% 778 0.56% 7118 0.03% Bulgaria
18 1136 0.28% 702 0.20% 10400 0.04% 475 0.34% 10836 0.04% Ukraine
19 1089 0.27% 1064 0.30% 8134 0.03% 388 0.28% 8536 0.03% Argentina
20 835 0.21% 763 0.21% 47698 0.19% 276 0.20% 47925 0.19% Ireland
21 706 0.17% 693 0.19% 5313 0.02% 249 0.18% 5571 0.02% Chile
22 697 0.17% 546 0.15% 4375 0.02% 300 0.22% 4653 0.02% India
23 629 0.16% 569 0.16% 4697 0.02% 260 0.19% 4966 0.02% Mexico
24 585 0.14% 550 0.15% 5880 0.02% 234 0.17% 6121 0.02% Colombia
25 505 0.12% 399 0.11% 3463 0.01% 225 0.16% 3658 0.01% Turkey
26 470 0.12% 285 0.08% 3324 0.01% 203 0.15% 3499 0.01% Hong Kong
27 413 0.10% 412 0.11% 3357 0.01% 143 0.10% 3511 0.01% Malaysia
28 409 0.10% 404 0.11% 3492 0.01% 146 0.11% 3637 0.01% United Arab Emirates
29 409 0.10% 398 0.11% 3360 0.01% 150 0.11% 3512 0.01% Iraq
30 407 0.10% 274 0.08% 5621 0.02% 149 0.11% 5780 0.02% Australia


Generated by Webalizer Version 2.23